SM8150
Snapdragon 855
Platform status
Clocks | GCC | 5.4 | |
---|---|---|---|
RPM(h)CC | 5.4 | ||
TCSRCC | N/A | ||
Pinctrl | 5.4 | ||
Interconnects | 5.1 | ||
UART | 5.4 | ||
SPMI | 5.4 | ||
I2C | 5.13 | ||
SPI | 5.14 | ||
PCIe | 5.19 | ||
SMMU | 5.11 | Storage | NAND | N/A |
SATA | N/A | ||
UFS | 5.6 | ||
UFS ICE | 5.14 | ||
SD/eMMC | 5.19 | ||
eMMC ICE | CPU | CPUfreq (DVFS) | 5.6 |
CPUidle | 5.12 | ||
Cache Topology | |||
L3 Cache Controller | 5.11 | ||
SMP | 5.4 | ||
LLCC Scaling | |||
DDRfreq | |||
bwmon(s) | Remoteproc | ADSP | 5.6 |
CDSP | 5.6 | ||
SDSP/SLPI | 5.6 | ||
MDSP | 5.6 | ||
FastRPC/compute | 5.16 | Connectivity | Bluetooth |
WLAN | 5.11 | ||
IPA | |||
Ethernet | 5.19 | ||
GNSS (GPS) | Audio | Headset Buttons | |
Analog Codec | |||
LPASS Digital Codecs | |||
DMIC | |||
I2S | |||
SPDIF | |||
Soundwire | |||
SlimBus | |||
LPASS LPI pinctrl | |||
ADSP (Elite) | |||
ADSP (AudioReach) | USB | Host Mode | 5.11 |
Peripheral Mode | 5.9 | ||
USB OTG | 6.8 | ||
USB Type-C | 6.8 | ||
USB4 | N/A | Display | DSI | 6.3 |
HDMI | N/A | ||
HDMI Audio | N/A | ||
HDMI CEC | N/A | ||
LVDS | N/A | ||
DisplayPort | 6.8 | ||
GPU | 5.9 | Camera | CSI |
Data Path | |||
I2C CCI | |||
VFE | |||
VFE Lite | |||
SFE | |||
EVA | Video | Venus | |
Watchdog | 5.6 | Crypto | QCrypto | 6.5 |
RNG | DMA | GPI | 5.14 |
BAM | |||
HW Spinlocks | |||
MsgBox | |||
QFPROM | Power/Thermal | current-limit | |
MPM | |||
PDC | 5.19 | ||
SPM | |||
tsens | 5.9 | ||
LMH | 5.18 | SRAM | RPM(h) stats | 5.16 |
IMEM | Debug | Coresight | 5.11 |
DCC | |||
EUD |