SM6350
Snapdragon 690 5G and Snapdragon 750G
Platform status
Clocks | GCC | 5.16 | |
---|---|---|---|
RPM(h)CC | 5.16 | ||
TCSRCC | N/A | ||
Pinctrl | 5.16 | ||
Interconnects | 6.1 | ||
UART | 5.16 | ||
SPMI | 5.16 | ||
I2C | 5.19 | ||
SPI | |||
PCIe | N/A | ||
SMMU | 5.16 | Storage | NAND | N/A |
SATA | N/A | ||
UFS | 5.19 | ||
UFS ICE | |||
SD/eMMC | 5.16 | ||
eMMC ICE | CPU | CPUfreq (DVFS) | 5.16 |
CPUidle | 6.5 | ||
Cache Topology | 5.16 | ||
L3 Cache Controller | 5.16 | ||
SMP | 5.16 | ||
LLCC Scaling | 5.16 | ||
DDRfreq | |||
bwmon(s) | 6.6 | Remoteproc | ADSP | 5.17 |
CDSP | 5.17 | ||
SDSP/SLPI | N/A | ||
MDSP | 5.17 | ||
FastRPC/compute | 5.17 | Connectivity | Bluetooth | 6.6 |
WLAN | 5.19 | ||
IPA | 6.3 | ||
Ethernet | N/A | ||
GNSS (GPS) | Audio | Headset Buttons | |
Analog Codec | |||
LPASS Digital Codecs | |||
DMIC | |||
I2S | |||
SPDIF | |||
Soundwire | |||
SlimBus | |||
LPASS LPI pinctrl | |||
ADSP (Elite) | |||
ADSP (AudioReach) | N/A | USB | Host Mode | 5.16 |
Peripheral Mode | 5.16 | ||
USB OTG | N/A | ||
USB Type-C | N/A | ||
USB4 | N/A | Display | DSI | 6.6 |
HDMI | N/A | ||
HDMI Audio | N/A | ||
HDMI CEC | N/A | ||
LVDS | N/A | ||
DisplayPort | 6.1 | ||
GPU | 6.6 | Camera | CSI |
Data Path | |||
I2C CCI | |||
VFE | |||
VFE Lite | |||
SFE | |||
EVA | Video | Venus | |
Watchdog | 5.16 | Crypto | QCrypto | 6.1 |
RNG | 5.16 | DMA | GPI | 6.1 |
BAM | |||
HW Spinlocks | |||
MsgBox | 5.16 | ||
QFPROM | 6.6 | Power/Thermal | current-limit |
MPM | |||
PDC | 5.16 | ||
SPM | |||
tsens | 5.16 | ||
LMH | SRAM | RPM(h) stats | |
IMEM | Debug | Coresight | |
DCC | |||
EUD |