SAR2130P
AR2 Gen1
Tested Boards:
- QAR2130P
Supported PMICs
Platform status
Clocks | GCC | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 |
---|---|---|---|
RPM(h)CC | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 | |
TCSRCC | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 | |
Pinctrl | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 | |
Interconnects | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 | |
UART | 6.14 | ||
SPMI | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 | |
I2C | 6.14 | ||
SPI | 6.14 | ||
PCIe | 6.14 | ||
SMMU | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 | Storage | NAND | N/A |
SATA | N/A | ||
UFS | N/A | ||
UFS ICE | N/A | ||
SD/eMMC | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 | |
eMMC ICE | CPU | CPUfreq (DVFS) | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 |
CPUidle | 6.14 | ||
Cache Topology | 6.14 | ||
L3 Cache Controller | 6.14 | ||
SMP | 6.14 | ||
LLCC Scaling | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 | |
DDRfreq | |||
bwmon(s) | Remoteproc | ADSP | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 |
CDSP | WIP (*)crashes on startup | crashes on startup | |
SDSP/SLPI | N/A | ||
MDSP | N/A | ||
FastRPC/compute | Connectivity | Bluetooth | |
WLAN | |||
IPA | |||
Ethernet | |||
GNSS (GPS) | Audio | Headset Buttons | N |
Analog Codec | N | ||
LPASS Digital Codecs | N | ||
DMIC | N | ||
I2S | N | ||
SPDIF | |||
Soundwire | N | ||
SlimBus | N/A | ||
LPASS LPI pinctrl | N | ||
ADSP (Elite) | N/A | ||
ADSP (AudioReach) | N | USB | Host Mode |
Peripheral Mode | 6.14 | ||
USB OTG | |||
USB Type-C | |||
USB4 | N/A | Display | DSI |
HDMI | N/A | ||
HDMI Audio | N/A | ||
HDMI CEC | N/A | ||
LVDS | N/A | ||
DisplayPort | |||
GPU | 6.12 (*)DT bits in 6.14 | DT bits in 6.14 | Camera | CSI |
Data Path | |||
I2C CCI | |||
VFE | |||
VFE Lite | |||
SFE | |||
EVA | Video | Venus | |
Watchdog | Crypto | QCrypto | |
RNG | DMA | GPI | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 |
BAM | |||
HW Spinlocks | 6.14 | ||
MsgBox | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 | |
QFPROM | 6.14 | Power/Thermal | current-limit |
MPM | N/A | ||
PDC | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 | |
SPM | N/A | ||
tsens | 6.13 (*)DT bits in 6.14 | DT bits in 6.14 | |
LMH | SRAM | RPM(h) stats | |
IMEM | Debug | Coresight | |
DCC | |||
EUD |