QDU1000 / QRU1000
QDU1000/QRU1000
Tested Boards:
- QDU1000-IDP
Supported PMICs
Platform status
Clocks | GCC | 6.3 | |
---|---|---|---|
RPM(h)CC | 6.3 | ||
TCSRCC | |||
Pinctrl | 6.3 | ||
Interconnects | 6.3 | ||
UART | 6.3 | ||
SPMI | 6.3 | ||
I2C | 6.3 | ||
SPI | 6.3 | ||
PCIe | |||
SMMU | 6.3 | Storage | NAND | N/A |
SATA | N/A | ||
UFS | N/A | ||
UFS ICE | N/A | ||
SD/eMMC | 6.5 | ||
eMMC ICE | N/A | CPU | CPUfreq (DVFS) | 6.3 |
CPUidle | 6.3 | ||
Cache Topology | |||
L3 Cache Controller | |||
SMP | 6.3 | ||
LLCC Scaling | WIP | ||
DDRfreq | |||
bwmon(s) | Remoteproc | ADSP | N/A |
CDSP | N/A | ||
SDSP/SLPI | N/A | ||
MDSP | WIP | ||
FastRPC/compute | N/A | Connectivity | Bluetooth | N/A |
WLAN | N/A | ||
IPA | N/A | ||
Ethernet | N/A | ||
GNSS (GPS) | Audio | Headset Buttons | N/A |
Analog Codec | N/A | ||
LPASS Digital Codecs | N/A | ||
DMIC | N/A | ||
I2S | N/A | ||
SPDIF | N/A | ||
Soundwire | N/A | ||
SlimBus | N/A | ||
LPASS LPI pinctrl | N/A | ||
ADSP (Elite) | N/A | ||
ADSP (AudioReach) | N/A | USB | Host Mode | N/A |
Peripheral Mode | WIP | ||
USB OTG | N/A | ||
USB Type-C | N/A | ||
USB4 | N/A | Display | DSI | N/A |
HDMI | N/A | ||
HDMI Audio | N/A | ||
HDMI CEC | N/A | ||
LVDS | N/A | ||
DisplayPort | N/A | ||
GPU | N/A | Camera | CSI | N/A |
Data Path | N/A | ||
I2C CCI | N/A | ||
VFE | N/A | ||
VFE Lite | N/A | ||
SFE | N/A | ||
EVA | N/A | Video | Venus | N/A |
Watchdog | Crypto | QCrypto | |
RNG | DMA | GPI | 6.3 |
BAM | N/A | ||
HW Spinlocks | 6.3 | ||
MsgBox | |||
QFPROM | WIP | Power/Thermal | current-limit |
MPM | |||
PDC | |||
SPM | |||
tsens | |||
LMH | SRAM | RPM(h) stats | |
IMEM | 6.5 | Debug | Coresight |
DCC | N/A | ||
EUD |