QCS8300
Supported PMICs
No PMICs defined in database
Platform status
Clocks | GCC | 6.14 | |
---|---|---|---|
RPM(h)CC | 6.14 | ||
TCSRCC | |||
Pinctrl | 6.14 | ||
Interconnects | 6.14 | ||
UART | |||
SPMI | |||
I2C | |||
SPI | |||
PCIe | |||
SMMU | 6.14 | Storage | NAND |
SATA | |||
UFS | 6.14 | ||
UFS ICE | 6.14 | ||
SD/eMMC | |||
eMMC ICE | CPU | CPUfreq (DVFS) | |
CPUidle | 6.14 | ||
Cache Topology | 6.14 | ||
L3 Cache Controller | 6.14 | ||
SMP | |||
LLCC Scaling | 6.14 | ||
DDRfreq | |||
bwmon(s) | 6.14 | Remoteproc | ADSP | 6.14 |
CDSP | 6.14 | ||
SDSP/SLPI | N/A | ||
MDSP | N/A | ||
FastRPC/compute | 6.14 | Connectivity | Bluetooth |
WLAN | |||
IPA | |||
Ethernet | 6.14 | ||
GNSS (GPS) | Audio | Headset Buttons | |
Analog Codec | |||
LPASS Digital Codecs | |||
DMIC | |||
I2S | |||
SPDIF | |||
Soundwire | |||
SlimBus | |||
LPASS LPI pinctrl | |||
ADSP (Elite) | |||
ADSP (AudioReach) | USB | Host Mode | |
Peripheral Mode | 6.14 | ||
USB OTG | N/A | ||
USB Type-C | N/A | ||
USB4 | N/A | Display | DSI |
HDMI | N/A | ||
HDMI Audio | N/A | ||
HDMI CEC | N/A | ||
LVDS | N/A | ||
DisplayPort | |||
GPU | Camera | CSI | |
Data Path | |||
I2C CCI | |||
VFE | |||
VFE Lite | |||
SFE | |||
EVA | Video | Venus | |
Watchdog | 6.14 | Crypto | QCrypto | 6.14 |
RNG | 6.14 | DMA | GPI |
BAM | |||
HW Spinlocks | 6.14 | ||
MsgBox | |||
QFPROM | 6.14 | Power/Thermal | current-limit |
MPM | |||
PDC | 6.14 | ||
SPM | |||
tsens | |||
LMH | SRAM | RPM(h) stats | |
IMEM | 6.14 | Debug | Coresight | 6.14 |
DCC | |||
EUD |