QCM2290 / QRB2210
QCM2290, QRB2210
Tested boards:
- Qualcomm Robotics RB1 platform
Supported PMICs
Platform status
Clocks | GCC | 6.4 | |
---|---|---|---|
RPM(h)CC | 6.4 | ||
TCSRCC | N/A | ||
Pinctrl | 6.4 | ||
Interconnects | 6.8 | ||
UART | 6.4 | ||
SPMI | 6.4 | ||
I2C | 6.4 | ||
SPI | 6.4 | ||
PCIe | N/A | ||
SMMU | 6.4 | Storage | NAND | N/A |
SATA | N/A | ||
UFS | N/A | ||
UFS ICE | N/A | ||
SD/eMMC | 6.4 | ||
eMMC ICE | N/A | CPU | CPUfreq (DVFS) | 6.4 |
CPUidle | 6.5 | ||
Cache Topology | N/A | ||
L3 Cache Controller | N/A | ||
SMP | 6.4 | ||
LLCC Scaling | N/A | ||
DDRfreq | N/A | ||
bwmon(s) | N/A | Remoteproc | ADSP | 6.4 |
CDSP | N/A | ||
SDSP/SLPI | N/A | ||
MDSP | 6.4 | ||
FastRPC/compute | N/A | Connectivity | Bluetooth | N/A |
WLAN | 6.4 | ||
IPA | N/A | ||
Ethernet | N/A | ||
GNSS (GPS) | N/A | Audio | Headset Buttons | N/A |
Analog Codec | N/A | ||
LPASS Digital Codecs | N/A | ||
DMIC | N/A | ||
I2S | N/A | ||
SPDIF | N/A | ||
Soundwire | N/A | ||
SlimBus | N/A | ||
LPASS LPI pinctrl | N/A | ||
ADSP (Elite) | N/A | ||
ADSP (AudioReach) | N/A | USB | Host Mode | 6.9 |
Peripheral Mode | 6.4 | ||
USB OTG | 6.1 | ||
USB Type-C | 6.1 | ||
USB4 | N/A | Display | DSI | 6.8 |
HDMI | N/A | ||
HDMI Audio | N/A | ||
HDMI CEC | N/A | ||
LVDS | N/A | ||
DisplayPort | N/A | ||
GPU | 6.1 (*)DTS changes are still pending | DTS changes are still pending | Camera | CSI | N/A |
Data Path | N/A | ||
I2C CCI | N/A | ||
VFE | N/A | ||
VFE Lite | N/A | ||
SFE | N/A | ||
EVA | N/A | Video | Venus | N/A |
Watchdog | 6.4 | Crypto | QCrypto |
RNG | 6.4 | DMA | GPI | 6.4 |
BAM | |||
HW Spinlocks | 6.4 | ||
MsgBox | 6.4 | ||
QFPROM | 6.4 | Power/Thermal | current-limit | N/A |
MPM | 6.8 | ||
PDC | N/A | ||
SPM | N/A | ||
tsens | 6.4 | ||
LMH | 6.1 | SRAM | RPM(h) stats | 6.4 |
IMEM | N/A | Debug | Coresight |
DCC | N/A | ||
EUD |