SoC status
This table contains highlights of the features supported for each SoC.
Click on the SoC link to see the full list.
Platform | Clocks | Pinctrl | Interconnects | UART | SPMI | I2C | SPI | PCIe | SMMU | Storage | CPU | Remoteproc | Connectivity | GNSS (GPS) | Audio | USB | Display | Camera | Video | Watchdog | Platform | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GCC | RPM(h)CC | NAND | UFS | SD/eMMC | CPUfreq (DVFS) | CPUidle | SMP | Bluetooth | WLAN | IPA | Analog Codec | DMIC | Soundwire | ADSP (AudioReach) | DSI | HDMI | DisplayPort | GPU | Venus | |||||||||||||||
APQ8064 | 3.16 | 4.6 | 3.18 | N | 3.16 (*)HS uarts are not (yet) supported | 3.16 (*)This SoC uses SSBI to communicate with PMICs | 3.18 | 4.6 | 4.5 | 4.1 | N/A | N/A | 3.18 | WIP | 4.1 | 3.16 | 4.7 | 4.11 (*)Could not verify it | 4.11 (*)Could not verify it | N/A | 4.2 | 4.1 | 4.1 | N/A | 4.1 | 3.19 | APQ8064 | |||||||
MSM8916 | 4.1 | 4.6 | 4.1 | 5.9 | 4.1 | 4.2 | 4.3 | 4.3 | N/A | 4.14 | N/A | N/A | 4.3 | 4.17 | 4.8 | 4.8 | 4.1 | 4.11 | 4.11 | N/A | 4.3 | 4.9 | N/A | N/A | 4.14 | 5.0 | 4.14 | MSM8916 | ||||||
MSM8939 | 5.12 | 5.11 | 5.9 | 5.12 | 4.1 | 4.2 | 4.3 | 4.3 | N/A | 4.14 | N/A | N/A | 4.3 | WIP | N | WIP (*)Using lk2nd as a bootloader is required to enable SMP | 4.1 | 4.1 | 4.11 | N/A | 4.3 | 4.9 | N/A | N/A | 4.14 | WIP | WIP | MSM8939 | ||||||
MSM8996 | 4.6 | 4.15 | 4.6 | 6.0 | 4.6 | 4.6 | 4.8 | 4.8 | 4.15 | 4.21 | N/A | 4.18 | 4.8 | 5.14 (*)Not really stable until 6.3 | 5.3 | 4.6 (*)Not really stable until 6.3 | 4.12 | 4.18 | 4.18 | N/A | 4.14 | 5.14 | 5.2 | N/A | 5.2 | 4.21 | 5.4 | MSM8996 | ||||||
MSM8998 | 4.19 | 5.0 | 4.19 | N | 4.19 | 4.19 | 4.8 | 6.4 | 5.2 | 5.15 | N/A | 5.1 | 4.2 | N | 5.2 | 4.19 | 5.5 | N | N | N | 5.0 | 6.5 | N | N | 5.15 | N | N | MSM8998 | ||||||
QCM2290 / QRB2210 | 6.4 | 6.4 | 6.4 | 6.8 | 6.4 | 6.4 | 6.4 | 6.4 | N/A | 6.4 | N/A | N/A | 6.4 | 6.4 | 6.5 | 6.4 | N/A | N/A | 6.4 | N/A | N/A | N/A | N/A | N/A | N/A | 6.4 | 6.8 | N/A | N/A | 6.1 (*)DTS changes are still pending | N/A | N/A | 6.4 | QCM2290 / QRB2210 |
QDU1000 / QRU1000 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | N/A | N/A | 6.5 | 6.3 | 6.3 | 6.3 | WIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | WIP | N/A | N/A | N/A | N/A | N/A | N/A | QDU1000 / QRU1000 | |||
SA8775P | 6.3 | 6.3 | 6.3 | 6.3 | 6.4 | 6.4 | 6.4 | 6.4 | 6.6 | 6.4 | N/A | 6.5 | N/A | 6.4 | 6.4 | N | N | N | N | N | N | N | N | N | 6.5 | N | 6.5 | SA8775P | ||||||
SC7180 | 5.6 | 5.6 | 5.6 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | N/A | 6.9 | 5.7 | 5.6 | 5.8 | 5.6 | 5.8 | 5.9 | 5.8 | 5.6 | 5.7 | N/A | 5.15 | 5.8 | 5.7 | 5.6 | SC7180 | ||||||||
SC7280 | 5.13 | 5.13 | 5.13 | 5.14 | 5.13 | 5.13 | 5.16 | 5.16 | 5.16 | 5.13 | N/A | 6.8 | 5.15 | 5.14 | 5.13 | 5.13 | 5.16 | 5.19 | 5.15 | 6.1 | 6.1 | 5.15 | 5.18 | N/A | 5.18 | 5.16 | 5.17 | 5.13 | SC7280 | |||||
SC8180X | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | N/A | 6.5 | N/A | 6.5 | 6.5 | 6.5 | 6.5 | N/A | 6.5 | N/A | N/A | N/A | N/A | N/A | N/A | 6.5 | 6.5 | N/A | 6.5 | 6.5 | N/A | N/A | N/A | SC8180X |
SC8280XP / SA8540P | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.3 | 6.0 | 6.0 | N/A | 6.0 | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 | WIP | 6.3 | 6.3 | 6.3 | 6.0 | N/A | 6.3 | 6.5 | 6.9 | 6.0 | SC8280XP / SA8540P | ||||||
SDM845 | 4.18 | 4.19 | 4.18 | 5.7 | 4.19 | 4.18 | 4.19 | 4.19 | 5.7 | 5.1 | N/A | 5.1 | 5.1 | 5.1 | 5.3 | 4.18 | 5.2 | 4.19 | 5.1 | 5.7 | 5.7 | 5.7 | 4.2 | 5.1 | N/A | 6.2 | 5.3 | 5.13 | 5.4 | 5.5 | SDM845 | |||
SDX65 | 5.17 | 5.17 | 5.17 | 5.19 | 5.17 | 5.19 | N/A | N/A | 6.5 | 5.19 | 6.0 | N/A | 5.19 | 6.0 | N/A | 6.0 | N/A | N/A | 6.4 | N/A | N/A | N/A | N/A | N/A | 6.0 | N/A | N/A | N/A | N/A | N/A | 6.0 | SDX65 | ||
SM4450 | 6.8 | 6.8 | 6.8 | N | 6.6 | N | N | N | N/A | N | N/A | N | WIP | 6.6 | 6.6 | N | N | N | N/A | N/A | N | N | N | N | N | N/A | N | N | N/A | N | SM4450 | |||
SM6115 / QRB4210 | 6.2 | 6.2 | 6.2 | 6.8 | N/A | 6.2 | 6.2 | 6.2 | N/A | 6.2 | N/A | 6.2 | 6.2 | 6.2 | 6.5 | 6.2 | 6.4 | N/A | 6.2 | N/A | N/A | N/A | N/A | N/A | N/A | 6.2 | 6.2 | N/A | N/A | 6.6 | N/A | N/A | 6.3 | SM6115 / QRB4210 |
SM8150 | 5.4 | 5.4 | 5.4 | 5.1 | 5.4 | 5.4 | 5.13 | 5.14 | 5.19 | 5.11 | N/A | 5.6 | 5.19 | 5.6 | 5.12 | 5.4 | 5.6 | 5.11 | 5.9 | 6.3 | N/A | 6.8 | 5.9 | 5.6 | SM8150 | |||||||||
SM8250 | 5.7 | 5.7 | 5.8 | 5.1 | 5.7 | 5.7 | 5.9 | 5.9 | 5.12 | 5.11 | N/A | 5.8 | 5.8 / 5.11 | 5.1 | 5.19 | 5.7 | 5.8 | 5.12 | 5.12 | 5.12 | 5.11 | 5.12 | N/A | 6.7 | 5.9 | 5.19 | 5.13 | 5.9 | SM8250 | |||||
SM8350 | 5.12 | 5.12 | 5.12 | 5.13 | 5.12 | 5.13 | 5.17 | 5.17 | 6.3 | 5.13 | N/A | 5.13 | 6.2 | 5.13 | 5.16 | 5.12 | 5.13 | 5.14 | 5.13 | 6.3 | N/A | 6.4 | 6.3 | SM8350 | ||||||||||
SM8450 | 5.17 | 5.17 | 5.17 | 5.17 | 5.17 | 6.3 | 5.17 | 5.19 | 5.18 (*)PHY support was added in 5.17 | 5.17 | N/A | 5.17 | 6.1 | 5.17 | 5.17 | 5.17 | 5.18 | 6.2 | 6.2 | 6.2 | 5.18 | 6.3 | N/A | 6.4 | 6.8 | WIP | N | N | SM8450 | |||||
SM8550 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.4 (*)PHY support was added in 6.3 | 6.3 | N/A | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.6 | 6.8 | 6.6 | 6.3 (*)PHY/Controller support was added in 6.3 | 6.3 | N/A | 6.5 | 6.8 | N | N | WIP | SM8550 | |||||
SM8650 | 6.8 | 6.8 | 6.8 | 6.8 | 6.3 | 6.3 | 6.3 | 6.3 | 6.8 | 6.3 | N/A | 6.8 | 6.3 | 6.6 | 6.3 | 6.3 | 6.8 | 6.6 | 6.8 | 6.9 | 6.8 | 6.9 | 6.8 | 6.8 | N/A | 6.8 | 6.1 | N | N | WIP | SM8650 | |||
X1E80100 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.10 | 6.8 | 6.8 | 6.9 | 6.8 | N/A | WIP | WIP | WIP | 6.8 | 6.8 | 6.9 | WIP | WIP | N | WIP | 6.9 | WIP | 6.9 | N/A | N/A | 6.10 | WIP | WIP | N | N | X1E80100 | ||
Platform | Clocks | Pinctrl | Interconnects | UART | SPMI | I2C | SPI | PCIe | SMMU | Storage | CPU | Remoteproc | Connectivity | GNSS (GPS) | Audio | USB | Display | Camera | Video | Watchdog | Platform | |||||||||||||
GCC | RPM(h)CC | NAND | UFS | SD/eMMC | CPUfreq (DVFS) | CPUidle | SMP | Bluetooth | WLAN | IPA | Analog Codec | DMIC | Soundwire | ADSP (AudioReach) | DSI | HDMI | DisplayPort | GPU | Venus |
PMIC Status
Platform | GPIO | MPP | Regulators | ADC | temp-alarm | PON | Reset key | RTC | LPG/PWM | WLED (backlight) | Flash LED | USB | Coincell | Fuelgauge/Charging | Haptics | LABIB | Audio Codec | eUSB2 Repeater | Matrix keypad | Platform | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | VADC | OTG | Type-C/PD | |||||||||||||||||||
PM3001A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM3001A | |
PM4125 | 6.4 | N/A | 5.16 | N | N | N | 6.4 | 6.4 | 6.4 | N | N/A | N/A | N/A | 6.9 | N/A | N | N/A | N/A | N | N/A | N/A | PM4125 |
PM4450 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM4450 | ||||
PM4450C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM4450C | |||
PM8005 | 4.19 | N/A | 5.3 / 4.19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM8005 |
PM8009 | 5.9 | N/A | 5.4 | N/A | N/A | N/A | 5.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM8009 |
PM8010 | N/A | N/A | N | N/A | N/A | 6.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM8010 |
PM8150 | 5.4 | N/A | 5.4 | 5.12 | 5.4 | 5.9 | 5.4 | 5.14 | 5.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM8150 |
PM8150B | 5.4 | N/A | N/A | 5.12 | 5.4 | 5.9 | 5.4 | N/A | N/A | 6.0 | N/A | N/A | 5.14 | 6.7 | N/A | N | N | N/A | N/A | N/A | N/A | PM8150B |
PM8150L | 5.4 | N/A | 5.4 | 5.12 | 5.4 | 5.9 | 5.4 | N/A | N/A | 6.0 | 6.7 | 6.4 | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | PM8150L |
PM8350 | 5.19 | N/A | 5.12 | N/A | N/A | 5.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM8350 |
PM8350B | 5.19 | N/A | N/A | N/A | N/A | 5.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N | N | N/A | N/A | N/A | PM8350B |
PM8350C | 5.13 | N/A | 5.11 | N/A | N/A | 5.13 | N/A | N/A | N/A | N | N/A | 6.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM8350C |
PM8450 | 5.18 | N/A | 5.17 | N/A | N/A | 5.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM8450 |
PM8550 | 6.3 | N/A | 6.3 | N/A | N/A | 6.3 | N/A | N/A | N/A | 6.5 | N/A | 6.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM8550 |
PM8550B | 6.3 | N/A | N/A | N/A | N/A | 6.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | 6.3 | N/A | PM8550B |
PM8550VE | 6.3 | N/A | 6.3 | N/A | N/A | 6.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM8550VE |
PM8550VS | 6.3 | N/A | 6.3 | N/A | N/A | 6.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM8550VS |
PM8821 | N/A | 4.11 | N (*)controlled through SAW2 | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PM8821 |
PM8916 | 4.2 | 4.2 | 4.2 | N | 4.2 | 4.2 | 4.2 | 5.1 | 4.2 | 6.0 | N/A | N/A | 5.16 | N/A | N/A | 6.8 | 5.6 | N/A | 4.1 | N/A | N/A | PM8916 |
PM8921 | 4.3 | 4.3 | 4.2 | 4.17 | 4.12 / 4.17 | N/A | 3.0 / 4.4 | N/A | 3.1 / 4.4 | N | N/A | N/A | N | N/A | N | N | N/A | N/A | N/A | N/A | 3.0 | PM8921 |
PM8994/96 | 4.6 | 4.6 | 4.10 / 5.6 | N | 5.11 | 5.11 | 4.2 | 5.14 | 4.12 | 6.0 | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | PM8994/96 |
PM8998 | 4.19 | N/A | 4.17 / 4.19 | 5.17 | 4.2 | 4.2 | 4.2 | 6.2 | 4.2 | N/A | N/A | 6.5 | N/A | N/A | 4.2 | N/A | N/A | N/A | N/A | N/A | N/A | PM8998 |
PMC8380 | WIP | N/A | WIP | N/A | N/A | N | N/A | N/A | N/A | N | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PMC8380 |
PMG1110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PMG1110 | ||
PMI632 | 6.5 | N/A | 6.1 | 6.5 | 6.5 | N/A | N/A | N/A | N/A | 6.5 | N/A | N | N/A | 6.9 | N/A | N | N | N/A | N/A | N/A | N/A | PMI632 |
PMI8994/96 | 4.14 | 6.0 | 4.15 / 5.8 | N/A | N | N/A | N | N/A | N/A | 6.0 | 5.14 | N | N/A | N/A | N/A | N | N | N | N/A | N/A | N/A | PMI8994/96 |
PMI8998 | 4.2 | N/A | 4.17 / 4.19 | N/A | N/A | N | N | N/A | N/A | 6.0 | 5.16 | 6.5 | N/A | N | N/A | 6.5 | N | 5.9 | N/A | N/A | N/A | PMI8998 |
PMK8350 | 5.13 | N/A | N/A | N | N | N/A | 6.2 | N | 5.13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PMK8350 |
PMK8550 | 6.3 | N/A | N/A | N/A | N | N/A | 6.3 | N | 6.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PMK8550 |
PMM8654AU | 6.4 | N/A | 6.4 | N/A | N/A | 6.4 | 6.4 | 6.4 | 6.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PMM8654AU |
PMR735A | 5.13 | N/A | 5.16 | N/A | N/A | 5.13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PMR735A |
PMR735B | 5.19 | N/A | N | N/A | N/A | 5.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PMR735B |
PMR735D | 6.3 | N/A | N/A | N/A | N/A | 6.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PMR735D |
SMB2360 | WIP | N/A | N | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A | N/A | N/A | N/A | N | N/A | SMB2360 |
Help us updating the table by forking on GitHub.